January 23, 2010
|
Susquehanna-Garrett Sports Complex - Selinsgrove, PA
|
200m (Flat)

Men's 3000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Adrian Macdonald SR-4 Gettysburg 6:45.81 8:53.95 6:45.81
2 Rob Ahrens   Unattached 8:32.65 8:59.63 9:26.62
3 Matt Lutcza SO-2 Moravian 9:03.91 9:03.91 7:58.64
4 Colby Miller SO-2 Elizabethtown 7:11.46 9:06.15 7:33.31
5 Matthew Bailey SR-4 Juniata 8:44.71 9:06.57 8:50.18
6 Brenden Repack SO-2 Gettysburg 8:14.92 9:09.91 10:48.90
7 David Haklar JR-3 Susquehanna 9:58.60 9:19.44 9:02.66
8 Rob Kelvey   McDaniel College 7:05.93 9:20.43 7:11.54
9 Ian Quinlan SO-2 Susquehanna 11:31.45 9:22.15 11:20.21
10 Eric Shotto SR-4 Keystone 12:03.89 9:29.99 11:58.19
11 Ryan Wilson JR-3 Muhlenberg 7:09.53 9:32.70 6:52.35
12 Matthew Nesmith FR-1 Lebanon Valley 8:33.48 9:36.94 9:36.94
13 Ryan Evans SR-4 Bloomsburg 11:21.68 9:37.69 10:18.13
14 Sam Williams SR-4 Juniata 11:22.01 9:37.97 10:35.77
15 Nick D'Angelo   Lebanon Valley College 10:47.63 9:38.24 11:39.67
16 Tyler Welsh   Houghton College 8:00.35 9:38.73 7:48.78
17 John Wallace   Lebanon Valley College 7:19.97 9:38.90 9:21.54
18 Brian Barnnet   Bridgewater College 7:38.89 9:40.87 8:54.40
19 Franklin Dekker SR-4 Franklin & Marshall 6:53.27 9:42.06 10:05.35
20 Matt Gossett SO-2 Washington & Lee 12:36.83 9:42.17 11:32.79
21 Luke Trama JR-3 Susquehanna 12:15.49 9:43.72 11:17.12
22 Josh Wesalo FR-1 Franklin & Marshall 11:47.84 9:49.86 9:43.97
23 Paul Majikes FR-1 Bloomsburg 12:50.46 9:57.25 7:39.89
24 Beau Wilson   Messiah College 10:37.71 10:01.61 10:07.63
25 Kevin Wright JR-3 Frostburg State 11:24.85 10:06.06 10:06.06
26 Andrew Springer   Messiah College 11:01.20 10:06.60 9:18.08
27 Dan Martin SO-2 Susquehanna 11:01.66 10:07.02 7:23.13
28 Brandon Alexander SO-2 Susquehanna 10:02.35 10:14.64 13:00.60
29 Joe Short   Bloomsburg University 9:51.92 10:29.70 7:58.58
30 Patrick Steineman FR-1 Moravian 10:24.06 10:30.36 13:07.95
31 Chris Rosato FR-1 Bloomsburg 12:48.37 10:35.01 9:56.91
32 Matt Hale FR-1 McDaniel 12:47.44 10:39.53 9:03.60
33 Keith Leitmeyer JR-3 Muhlenberg 11:08.64 10:42.92 8:27.91
34 Jack Wynnes FR-1 Susquehanna 7:30.78 10:43.97 9:00.94
35 Matt Fabbri FR-1 Keystone 11:45.10 10:46.88 9:29.26
36 Andrew Askins SR-4 Gettysburg 12:15.55 10:56.74 13:27.79
37 John Lugg FR-1 Juniata 11:58.90 11:05.64 11:18.96
38 Nich Badean   Houghton College 12:45.27 11:11.29 10:31.02
Men's 3000 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
24 Beau Wilson   Messiah College 9:37.55 12:32.02 10:01.61
26 Andrew Springer   Messiah College 11:37.59 8:53.81 10:06.60
27 Dan Martin SO-2 Susquehanna 8:29.90 7:23.13 10:07.02
28 Brandon Alexander SO-2 Susquehanna 12:23.72 8:36.30 10:14.64
29 Joe Short   Bloomsburg University 10:42.30 9:07.84 10:29.70
30 Patrick Steineman FR-1 Moravian 13:14.26 10:30.36 10:30.36
32 Matt Hale FR-1 McDaniel 11:17.91 10:39.53 10:39.53
33 Keith Leitmeyer JR-3 Muhlenberg 10:55.78 13:30.08 10:42.92
34 Jack Wynnes FR-1 Susquehanna 9:33.14 10:56.85 10:43.97
35 Matt Fabbri FR-1 Keystone 12:17.45 10:21.01 10:46.88
36 Andrew Askins SR-4 Gettysburg 11:09.88 11:09.88 10:56.74
37 John Lugg FR-1 Juniata 14:12.02 11:52.24 11:05.64
38 Nich Badean   Houghton College 10:51.16 13:12.13 11:11.29
Men's 3000 Meters Section 2
PL NAME YEAR TEAM TIME
10 Eric Shotto SR-4 Keystone 9:29.99
13 Ryan Evans SR-4 Bloomsburg 9:37.69
14 Sam Williams SR-4 Juniata 9:37.97
15 Nick D'Angelo   Lebanon Valley College 9:38.24
16 Tyler Welsh   Houghton College 9:38.73
17 John Wallace   Lebanon Valley College 9:38.90
18 Brian Barnnet   Bridgewater College 9:40.87
19 Franklin Dekker SR-4 Franklin & Marshall 9:42.06
20 Matt Gossett SO-2 Washington & Lee 9:42.17
22 Josh Wesalo FR-1 Franklin & Marshall 9:49.86
23 Paul Majikes FR-1 Bloomsburg 9:57.25
25 Kevin Wright JR-3 Frostburg State 10:06.06
31 Chris Rosato FR-1 Bloomsburg 10:35.01
Men's 3000 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Adrian Macdonald SR-4 Gettysburg 11:34.14 8:53.95 6:35.13 7:17.84 9:52.69 10:30.07
2 Rob Ahrens   Unattached 8:00.27 8:59.63 8:11.07 10:31.37 11:19.94 8:38.05
3 Matt Lutcza SO-2 Moravian 10:03.74 9:03.91 10:20.06 10:41.82 10:30.94 8:47.60
4 Colby Miller SO-2 Elizabethtown 6:27.77 9:06.15 8:11.54 6:33.23 10:55.38 9:22.54
5 Matthew Bailey SR-4 Juniata 10:12.16 9:06.57 10:50.42 8:06.45 9:28.44 11:23.22
6 Brenden Repack SO-2 Gettysburg 10:21.40 9:09.91 8:47.92 8:20.42 8:09.42 11:49.39
7 David Haklar JR-3 Susquehanna 8:51.47 9:19.44 10:26.58 10:26.58 8:23.50 7:33.15
8 Rob Kelvey   McDaniel College 7:11.54 9:20.43 8:07.58 11:46.15 10:27.69 6:49.12
9 Ian Quinlan SO-2 Susquehanna 7:29.72 9:22.15 10:18.37 9:33.40 7:35.35 7:07.24
11 Ryan Wilson JR-3 Muhlenberg 7:15.26 9:32.70 11:04.34 12:18.79 10:35.70 9:38.43
12 Matthew Nesmith FR-1 Lebanon Valley 11:38.10 9:36.94 9:54.25 6:55.40 7:06.94 10:46.18
21 Luke Trama JR-3 Susquehanna 7:41.14 9:43.72 12:03.82 7:23.63 9:55.40 11:34.63