February 25, 2012
Anderson U.-Wellness Center
- Anderson, IN
200m (Flat)
Men's 60 Meters Finals
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Johnson | SO-2 | Anderson (Ind.) | 7.92 | 6.94 | 5.21 | 5.42 | 10 |
| 2 | Jeremiah Edwards | JR-3 | Rose-Hulman | 5.46 | 7.08 | 6.87 | 9.14 | 8 |
| 3 | Steven Rutherford | FR-1 | DePauw | 6.38 | 7.24 | 7.82 | 6.16 | 6 |
| 4 | Charles Smothers | SO-2 | Wabash | 9.35 | 7.30 | 5.48 | 5.99 | 4 |
| 5 | Brock Griffin | JR-3 | Franklin | 8.60 | 7.35 | 5.74 | 8.75 | 2 |
| 6 | Kris Jenkins | JR-3 | Hanover | 6.49 | 7.37 | 7.96 | 8.63 | 1 |
| 7 | John McCall | JR-3 | Manchester | 7.09 | 7.38 | 6.35 | 7.90 | - |
| 7 | Kyle Vergon | FR-1 | Anderson (Ind.) | 5.83 | 7.38 | 7.01 | 6.87 | - |
Men's 60 Meters Preliminaries
Top↑
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|
| 1 | Tony Johnson | SO-2 | Anderson (Ind.) | 7.82 | 7.04 | 7.11 | 8.73 |
| 2 | Jeremiah Edwards | JR-3 | Rose-Hulman | 5.14 | 7.14 | 5.07 | 7.36 |
| 3 | Steven Rutherford | FR-1 | DePauw | 5.30 | 7.26 | 6.25 | 6.76 |
| 4 | Charles Smothers | SO-2 | Wabash | 8.38 | 7.28 | 8.81 | 8.67 |
| 5 | Brock Griffin | JR-3 | Franklin | 8.59 | 7.34 | 5.14 | 8.00 |
| 6 | Kris Jenkins | JR-3 | Hanover | 7.60 | 7.37 | 5.83 | 9.59 |
| 7 | Kyle Vergon | FR-1 | Anderson (Ind.) | 8.49 | 7.38 | 8.05 | 8.93 |
| 8 | John McCall | JR-3 | Manchester | 7.17 | 7.39 | 5.55 | 5.18 |
| 9 | Monte Scotton | JR-3 | Centre | 8.87 | 7.39 | 7.02 | 9.32 |
| 10 | Aric Bigham | FR-1 | Manchester | 9.04 | 7.41 | 9.49 | 8.16 |
| 10 | Miles Anderson | FR-1 | DePauw | 7.12 | 7.41 | 7.93 | 5.49 |
| 12 | Sam Summers | FR-1 | DePauw | 6.40 | 7.44 | 8.41 | 5.51 |
| 12 | Marcus Niemann | SR-4 | Centre | 6.10 | 7.44 | 7.30 | 8.26 |
| 14 | Femi Oluyedun | FR-1 | Wabash | 6.98 | 7.50 | 8.18 | 7.28 |
| 15 | Leslie Rowley | FR-1 | Anderson (Ind.) | 5.30 | 7.57 | 7.88 | 8.18 |
| 16 | Ryan Mote | FR-1 | Anderson (Ind.) | 7.21 | 7.58 | 7.58 | 5.99 |
| 17 | Abdikadir Mohamed | FR-1 | St. Catharine | 5.63 | 7.60 | 6.69 | 7.68 |
| 17 | Chazz Millman | FR-1 | Anderson (Ind.) | 5.48 | 7.60 | 6.54 | 8.29 |
| 19 | Westley Smith II | FR-1 | Anderson (Ind.) | 5.96 | 7.64 | 9.02 | 8.64 |
| 20 | Kevin Leonard | SR-4 | Franklin | 8.11 | 7.72 | 8.50 | 5.87 |
| 21 | Jonathan Scales | FR-1 | Huntington | 6.44 | 7.75 | 7.13 | 9.15 |
| 22 | Tyrone Hines | SO-2 | Anderson (Ind.) | 9.63 | 7.76 | 8.23 | 7.45 |
| 23 | Luke Batdorff | FR-1 | Huntington | 6.38 | 7.87 | 7.64 | 10.24 |
| 24 | Jeremy Martin | JR-3 | Anderson (Ind.) | 9.41 | 7.97 | 9.81 | 9.41 |
| 25 | Brooks Hooley | FR-1 | Huntington | 7.03 | 8.26 | 9.50 | 10.74 |
Men's 60 Meters Preliminaries Heat 1
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Steven Rutherford | FR-1 | DePauw | 6.47 | 7.26 | 6.68 | 7.63 | 8.35 | 8.28 | 5.96 |
| 9 | Monte Scotton | JR-3 | Centre | 9.32 | 7.39 | 6.29 | 5.47 | 7.17 | 6.95 | 8.87 |
| 10 | Aric Bigham | FR-1 | Manchester | 7.78 | 7.41 | 5.56 | 7.12 | 7.19 | 6.82 | 9.04 |
| 12 | Sam Summers | FR-1 | DePauw | 5.88 | 7.44 | 5.88 | 6.25 | 5.73 | 6.55 | 7.74 |
| 21 | Jonathan Scales | FR-1 | Huntington | 8.92 | 7.75 | 9.30 | 8.14 | 7.52 | 9.85 | 5.51 |
| 22 | Tyrone Hines | SO-2 | Anderson (Ind.) | 6.83 | 7.76 | 9.16 | 8.31 | 6.99 | 9.94 | 9.01 |
Men's 60 Meters Preliminaries Heat 2
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Charles Smothers | SO-2 | Wabash | 7.87 | 7.43 | 7.28 | 8.96 | 5.25 | 7.72 |
| 10 | Miles Anderson | FR-1 | DePauw | 7.78 | 6.15 | 7.41 | 6.08 | 6.90 | 9.04 |
| 12 | Marcus Niemann | SR-4 | Centre | 8.41 | 8.11 | 7.44 | 7.89 | 7.00 | 6.33 |
| 14 | Femi Oluyedun | FR-1 | Wabash | 9.08 | 9.75 | 7.50 | 9.23 | 6.98 | 8.93 |
| 15 | Leslie Rowley | FR-1 | Anderson (Ind.) | 7.73 | 9.16 | 7.57 | 6.59 | 6.59 | 6.89 |
| 17 | Abdikadir Mohamed | FR-1 | St. Catharine | 7.53 | 9.43 | 7.60 | 6.92 | 7.60 | 6.08 |
| 23 | Luke Batdorff | FR-1 | Huntington | 8.27 | 6.06 | 7.87 | 6.61 | 7.64 | 8.42 |
| 24 | Jeremy Martin | JR-3 | Anderson (Ind.) | 9.33 | 6.06 | 7.97 | 6.94 | 7.81 | 8.53 |
Men's 60 Meters Preliminaries Heat 3
| PL | NAME | YEAR | TEAM | TIME |
|---|---|---|---|---|
| 1 | Tony Johnson | SO-2 | Anderson (Ind.) | 7.04 |
| 6 | Kris Jenkins | JR-3 | Hanover | 7.37 |
| 7 | Kyle Vergon | FR-1 | Anderson (Ind.) | 7.38 |
| 8 | John McCall | JR-3 | Manchester | 7.39 |
| 19 | Westley Smith II | FR-1 | Anderson (Ind.) | 7.64 |
| 20 | Kevin Leonard | SR-4 | Franklin | 7.72 |
| 25 | Brooks Hooley | FR-1 | Huntington | 8.26 |
Men's 60 Meters Preliminaries Heat 4
| PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 2 | Jeremiah Edwards | JR-3 | Rose-Hulman | 9.07 | 8.79 | 7.14 |
| 5 | Brock Griffin | JR-3 | Franklin | 6.02 | 6.17 | 7.34 |
| 16 | Ryan Mote | FR-1 | Anderson (Ind.) | 5.99 | 6.90 | 7.58 |
| 17 | Chazz Millman | FR-1 | Anderson (Ind.) | 6.24 | 7.15 | 7.60 |