April 17-18, 2014
SE Louisiana - Hammond, LA
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Lemanuel Mosley | JR-3 | Southern | 47.82 | 58.34 | 56.43 |
2 | Keenan Jackson | JR-3 | Northwestern St. | 48.01 | 47.53 | 58.10 |
3 | Daniel Simon | JR-3 | Southern | 49.08 | 48.10 | 52.03 |
4 | Christopher Arechiga | SR-4 | Tulane | 49.56 | 40.64 | 51.05 |
5 | John Mouton | SO-2 | Tulane | 49.69 | 59.14 | 40.25 |
6 | Fred Galloway | SO-2 | Alcorn State | 50.31 | 43.77 | 52.33 |
7 | Christopher Jackson | FR-1 | Alcorn State | 50.33 | 55.37 | 44.80 |
8 | Dezrick Williams | SR-4 | Northwestern St. | 50.51 | 44.45 | 56.58 |
9 | Justin Johnson | FR-1 | Loyola-New Orleans | 50.75 | 49.74 | 52.78 |
10 | Devontae Richardson | FR-1 | Alcorn State | 51.44 | 49.39 | 57.62 |
11 | Trevee Kelly | JR-3 | Alcorn State | 51.57 | 39.71 | 55.70 |
12 | Kevyn Smith | FR-1 | Lamar | 51.59 | 1:06.04 | 57.78 |
13 | Darren Darensburg | FR-1 | New Orleans | 52.13 | 1:01.00 | 52.66 |
14 | Torrey Simeon | FR-1 | McNeese State | 52.89 | 39.14 | 1:07.70 |
15 | Christopher Brown | SR-4 | Alcorn State | 53.14 | 1:03.77 | 51.02 |
16 | Ernest Sip | SR-4 | Southern | 53.70 | 47.26 | 44.58 |
17 | Clayton Sexton | FR-1 | McNeese State | 55.20 | 55.20 | 54.65 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Lemanuel Mosley | JR-3 | Southern | 43.04 | 41.61 | 50.22 | 45.91 | 44.48 | 47.82 |
2 | Keenan Jackson | JR-3 | Northwestern St. | 34.09 | 56.66 | 42.73 | 44.65 | 47.05 | 48.01 |
3 | Daniel Simon | JR-3 | Southern | 57.43 | 59.39 | 43.19 | 1:02.34 | 37.80 | 49.08 |
4 | Christopher Arechiga | SR-4 | Tulane | 37.17 | 57.99 | 47.58 | 51.05 | 48.08 | 49.56 |
5 | John Mouton | SO-2 | Tulane | 59.14 | 58.14 | 52.18 | 53.17 | 34.79 | 49.69 |
11 | Trevee Kelly | JR-3 | Alcorn State | 49.00 | 1:04.98 | 51.57 | 55.70 | 50.03 | 51.57 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Christopher Jackson | FR-1 | Alcorn State | 50.33 |
8 | Dezrick Williams | SR-4 | Northwestern St. | 50.51 |
9 | Justin Johnson | FR-1 | Loyola-New Orleans | 50.75 |
10 | Devontae Richardson | FR-1 | Alcorn State | 51.44 |
12 | Kevyn Smith | FR-1 | Lamar | 51.59 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Fred Galloway | SO-2 | Alcorn State | 50.31 |
13 | Darren Darensburg | FR-1 | New Orleans | 52.13 |
14 | Torrey Simeon | FR-1 | McNeese State | 52.89 |
15 | Christopher Brown | SR-4 | Alcorn State | 53.14 |
16 | Ernest Sip | SR-4 | Southern | 53.70 |
17 | Clayton Sexton | FR-1 | McNeese State | 55.20 |