April 6- 8, 2017
Arizona State
- Tempe, AZ
Men's 4 x 800 Relay Finals
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME |
|---|---|---|---|---|
| 1 | Desert Vista | A | 8:16.07 | |
| 2 | Tolleson Union | A | 8:21.77 | |
| 3 | Higley | A | 8:22.81 | |
| 4 | Desert Mountain | A | 8:24.49 | |
| 5 | Millennium | A | 8:26.96 | |
| 6 | Sandra Day O'Connor | A | 8:27.53 | |
| 7 | Cesar Chavez | A | 8:29.25 | |
| 8 | Chandler | A | 8:30.87 | |
| 9 | Highland | A | 8:32.76 | |
| 10 | Skyline | A | 8:35.58 | |
| 11 | Alhambra | A | 8:42.55 |
Men's 4 x 800 Relay Preliminaries
Top↑
| PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 1 | Shadow Ridge | A | Kyle Kerr, David Ortiz, Spencer Sylvester, Brendan Kuffel | 9:42.05 | 8:13.26 | 8:28.06 |
| 2 | Desert Ridge | A | Caden Emmons, Brock Erekson, Alexander Witthus, Caden Bethel | 6:47.54 | 8:16.99 | 6:47.54 |
| 3 | Desert Vista | A | Jackson Hickey, Jacob Lemus, Clark Scalia, Bodin Lay | 9:22.05 | 8:17.39 | 5:53.15 |
| 4 | Highland | A | Devin Bowen, Weston Whiting, Kade Saunders, Gavin Ogden | 9:42.39 | 8:17.77 | 8:47.64 |
| 5 | Tolleson Union | A | Andy Gutierrez, Caleb Clift, Ray Ricardes, Alfredo Aispuro | 9:58.44 | 8:18.70 | 6:33.98 |
| 6 | McClintock | A | Casey Brown, John Cleveland, Nathaniel Talkalai, Torren Baker | 10:06.04 | 8:25.03 | 5:53.52 |
| 7 | Skyline | A | Joseph Ojeda, Jacob Doest, Nick Sanchez, Grant Kennedy | 7:36.30 | 8:26.99 | 9:32.90 |
| 8 | Alhambra | A | Carlos Bugdud, Noah Lopez, Jose Cazarez, Jorge Avilez | 7:13.19 | 8:29.63 | 11:02.52 |
| 9 | Millennium | A | Colao Cave, Aidan Diggs, Myles Goodman, Chris Peterson | 7:08.80 | 8:30.47 | 6:12.65 |
| 10 | Sandra Day O'Connor | A | Aaron Morgan, Tyson Collier, Hunter Fore-Aldrete, Hunter Murchland | 9:01.82 | 8:31.15 | 7:19.59 |
| 11 | Higley | A | Zach Hatch, Nikolas Carr, Jacob Weber, Andrew Lazorcak | 9:18.25 | 8:32.15 | 9:43.85 |
| 12 | Desert Mountain | A | Caden Hercules, Lorenzo Capista, Blake Whittington, Kyle Miller | 9:44.59 | 8:37.33 | 8:47.68 |
| 13 | Cesar Chavez | A | Eddy Yescas, Diego Gomez, Fernanado Valerio, Christian Gomez | 10:15.79 | 8:37.47 | 9:39.57 |
| 14 | Greenway | A | Zach Challis Brown, Rsunn Miller, Manny Ramirez, Wade Field | 10:52.85 | 8:38.13 | 10:52.85 |
| 15 | Hamilton | A | Brigham Anderson, Dan Darnell, Cody Butler, Elijah Robonsin | 10:11.83 | 8:38.50 | 10:27.39 |
| 16 | Chandler | A | Bennett Chipman, Alejandro Fernandez, Thai Morris, Sani Nakiso | 10:55.23 | 8:40.02 | 8:45.22 |
| 17 | Ironwood | A | David Amaya-Garcia, Daniel Ruiz, Kenn Kobashigawa, Joaquin Armatage | 7:49.94 | 8:42.15 | 8:05.60 |
| 18 | Empire | A | Sabian May, James Chase, Nikolay Yakovlev, Malik Martin | 9:46.96 | 8:44.07 | 7:14.98 |
| 19 | Moon Valley | A | Mario Hanna, Oscar Moreno, Omar Saucedo, Cesar Diaz | 6:33.85 | 8:45.13 | 10:03.90 |
| 20 | Valley Vista | A | Sean Morris, Joshua Jackson, Tommy Thompson, Jamari Vanorsby | 8:46.73 | 8:46.73 | 8:52.00 |
| 21 | Agua Fria Union | A | Alejandro Montano, Tyler Oldham, Ruben Cruz Valdez, Juan Garcia Cervante | 7:23.79 | 8:48.32 | 7:55.49 |
| 22 | St Mary's Catholic | A | Adrian Chavez, Alex Juarez, RJ Lemm, Santiago Stewart | 11:06.34 | 8:53.07 | 10:45.02 |
| 23 | Chandler Preparatory | A | Luke Brodnik, Ben Campbell, Griffin Calfee, Evan Balizado | 6:29.97 | 8:54.20 | 6:13.94 |
| 24 | Gilbert | A | Jakob Wagner, Thomas McCoy, Jose Villagran, Landon Woods | 8:02.24 | 8:55.82 | 6:47.23 |
| 25 | Willow Canyon | A | Jack Abah, Tyler Martinez, Jarod Gardner, Tim Mattingly | 8:31.32 | 8:58.23 | 6:59.82 |
| 26 | St Pius X | A | Sam Apodaca, Bryan Martinez, Michael Hernandez, Chad Nathe | 9:36.42 | 8:58.71 | 10:24.91 |
| 27 | Camelback | A | Natenal Bekele, Marcus Williams, Victor Vazquez, Cyrus Wallace | 6:54.21 | 9:05.01 | 6:59.66 |
| 28 | Westwood | A | Arron Terrazas, Erick Garcia, Dontae Hill, Edwin Martinez | 7:14.26 | 9:09.69 | 9:42.68 |
| 29 | Buena | A | Adam Brewer, Zachary Houserman, Logan Ryan, Luis Ramos | 9:27.95 | 9:16.81 | 8:32.27 |
| 30 | Raymond S Kellis | A | Jairad Lynch, Caleb Joseph, Josue Gonzalez, Jake Sutter | 11:11.55 | 9:29.11 | 8:54.97 |
| 31 | Fountain Hills | A | Wyatt Clark, Jordan Klein, Lucas Elwood, David Rothweil | 8:34.35 | 9:31.50 | 8:51.50 |
| 32 | Peoria | A | Lahad Adeim, Bak Reyak, Kody Romero, Mabior Reyak | 8:56.30 | 9:36.66 | 7:29.80 |
Men's 4 x 800 Relay Preliminaries Heat 1
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|
| 4 | Highland | Bowen, Whiting, Saunders, Ogden | 8:17.77 | 9:52.35 | 5:48.44 | 7:23.02 |
| 6 | McClintock | Brown, Cleveland, Talkalai, Baker | 8:25.03 | 10:46.44 | 6:13.73 | 6:08.68 |
| 7 | Skyline | Ojeda, Doest, Sanchez, Kennedy | 8:26.99 | 10:38.81 | 7:51.50 | 9:12.62 |
| 11 | Higley | Hatch, Carr, Weber, Lazorcak | 8:32.15 | 7:20.45 | 6:44.60 | 9:23.37 |
| 12 | Desert Mountain | Hercules, Capista, Whittington, Miller | 8:37.33 | 9:39.41 | 7:50.77 | 6:17.65 |
| 13 | Cesar Chavez | Yescas, Gomez, Valerio, Gomez | 8:37.47 | 6:53.98 | 8:06.43 | 7:09.50 |
| 14 | Greenway | Challis Brown, Miller, Ramirez, Field | 8:38.13 | 7:41.14 | 10:16.58 | 8:22.59 |
| 15 | Hamilton | Anderson, Darnell, Butler, Robonsin | 8:38.50 | 7:46.65 | 6:39.25 | 6:08.14 |
| 16 | Chandler | Chipman, Fernandez, Morris, Nakiso | 8:40.02 | 10:18.83 | 6:04.02 | 9:11.23 |
| 20 | Valley Vista | Morris, Jackson, Thompson, Vanorsby | 8:46.73 | 10:11.01 | 9:07.80 | 7:32.99 |
| 21 | Agua Fria Union | Montano, Oldham, Cruz Valdez, Garcia Cervante | 8:48.32 | 6:52.09 | 6:57.38 | 7:02.66 |
| 25 | Willow Canyon | Abah, Martinez, Gardner, Mattingly | 8:58.23 | 6:59.82 | 11:23.56 | 8:20.56 |
| 26 | St Pius X | Apodaca, Martinez, Hernandez, Nathe | 8:58.71 | 11:02.62 | 8:53.33 | 7:10.97 |
| 28 | Westwood | Terrazas, Garcia, Hill, Martinez | 9:09.69 | 11:16.12 | 10:26.65 | 8:09.23 |
| 29 | Buena | Brewer, Houserman, Ryan, Ramos | 9:16.81 | 8:15.56 | 9:39.09 | 10:29.20 |
| 30 | Raymond S Kellis | Lynch, Joseph, Gonzalez, Sutter | 9:29.11 | 12:02.77 | 7:29.60 | 9:46.19 |
| 31 | Fountain Hills | Clark, Klein, Elwood, Rothweil | 9:31.50 | 7:48.63 | 7:02.91 | 11:54.38 |
Men's 4 x 800 Relay Preliminaries Heat 2
| PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Ridge | Kerr, Ortiz, Sylvester, Kuffel | 7:23.94 | 8:13.26 | 10:16.58 | 10:06.71 | 7:58.47 | 9:07.52 | 9:27.25 |
| 2 | Desert Ridge | Emmons, Erekson, Witthus, Bethel | 9:51.42 | 8:16.99 | 7:42.20 | 9:31.54 | 6:12.75 | 6:57.48 | 8:46.81 |
| 3 | Desert Vista | Hickey, Lemus, Scalia, Lay | 9:07.13 | 8:17.39 | 8:47.24 | 7:32.63 | 7:27.66 | 7:17.71 | 6:57.81 |
| 5 | Tolleson Union | Gutierrez, Clift, Ricardes, Aispuro | 9:23.54 | 8:18.70 | 6:43.95 | 8:33.67 | 5:54.08 | 6:14.03 | 7:33.82 |
| 8 | Alhambra | Bugdud, Lopez, Cazarez, Avilez | 8:09.25 | 8:29.63 | 10:57.43 | 7:43.77 | 8:19.44 | 8:19.44 | 5:56.75 |
| 9 | Millennium | Cave, Diggs, Goodman, Peterson | 10:32.99 | 8:30.47 | 10:22.78 | 7:54.74 | 8:10.06 | 8:15.16 | 11:03.62 |
| 10 | Sandra Day O'Connor | Morgan, Collier, Fore-Aldrete, Murchland | 10:59.39 | 8:31.15 | 8:31.15 | 9:17.16 | 10:44.05 | 8:51.60 | 10:49.16 |
| 17 | Ironwood | Amaya-Garcia, Ruiz, Kobashigawa, Armatage | 6:57.72 | 8:42.15 | 8:52.60 | 11:08.36 | 7:13.39 | 6:21.17 | 7:29.05 |
| 18 | Empire | May, Chase, Yakovlev, Martin | 11:05.57 | 8:44.07 | 10:39.37 | 9:20.76 | 10:02.68 | 11:16.05 | 8:12.63 |
| 19 | Moon Valley | Hanna, Moreno, Saucedo, Diaz | 8:50.39 | 8:45.13 | 7:36.87 | 7:52.62 | 10:03.90 | 7:47.37 | 8:03.12 |
| 22 | St Mary's Catholic | Chavez, Juarez, Lemm, Stewart | 6:34.48 | 8:53.07 | 11:01.01 | 10:29.03 | 8:58.40 | 11:22.33 | 8:58.40 |
| 23 | Chandler Preparatory | Brodnik, Campbell, Calfee, Balizado | 9:52.97 | 8:54.20 | 10:57.07 | 9:15.57 | 7:12.71 | 6:13.94 | 7:44.76 |
| 24 | Gilbert | Wagner, McCoy, Villagran, Woods | 6:41.87 | 8:55.82 | 8:23.67 | 8:50.47 | 7:08.66 | 10:59.06 | 10:21.56 |
| 27 | Camelback | Bekele, Williams, Vazquez, Wallace | 8:10.51 | 9:05.01 | 7:32.36 | 6:21.51 | 7:05.11 | 7:10.56 | 7:26.91 |
| 32 | Peoria | Adeim, Reyak, Romero, Reyak | 8:10.16 | 9:36.66 | 7:41.33 | 12:23.90 | 11:08.93 | 9:30.90 | 7:12.50 |