Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT |
---|---|---|---|---|---|---|
1 | Erik Harken | JR-3 | Park U. | 8.83 | 9.54 | 784 |
2 | Drew Mallett | JR-3 | Culver-Stockton | 8.83 | 8.39 | 784 |
3 | Ethan Smith | SR-4 | Central Methodist | 9.09 | 8.73 | 726 |
4 | Anthony Todd | FR-1 | Benedictine (Kan.) | 9.24 | 6.84 | 694 |
5 | Nathan Black | JR-3 | Grand View | 9.28 | 9.28 | 685 |
6 | Joel Bichelmeyer | SO-2 | Benedictine (Kan.) | 9.51 | 8.09 | 637 |
7 | Delane Lewis | SO-2 | Grand View | 9.89 | 12.86 | 562 |
8 | Caden Israel | SO-2 | Graceland | 10.92 | 8.41 | 381 |
9 | Kenny Tucker | SR-4 | Culver-Stockton | 11.23 | 11.57 | 333 |
10 | Garrison Allen | FR-1 | Graceland | 11.56 | 11.10 | 285 |
11 | James Akins | FR-1 | Benedictine (Kan.) | 11.97 | 13.41 | 231 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Caden Israel | SO-2 | Graceland | 10.92 | 14.09 | 381 |
9 | Kenny Tucker | SR-4 | Culver-Stockton | 11.23 | 8.54 | 333 |
10 | Garrison Allen | FR-1 | Graceland | 11.56 | 13.41 | 285 |
11 | James Akins | FR-1 | Benedictine (Kan.) | 11.97 | 15.57 | 231 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Anthony Todd | FR-1 | Benedictine (Kan.) | 8.41 | 10.45 | 9.24 | 11.00 | 9.06 | 9.89 | 8.78 | 694 |
5 | Nathan Black | JR-3 | Grand View | 11.05 | 10.30 | 9.28 | 10.30 | 8.63 | 8.36 | 11.14 | 685 |
6 | Joel Bichelmeyer | SO-2 | Benedictine (Kan.) | 8.47 | 10.18 | 9.51 | 8.09 | 8.37 | 10.27 | 9.13 | 637 |
7 | Delane Lewis | SO-2 | Grand View | 10.09 | 11.38 | 9.89 | 7.92 | 8.71 | 10.29 | 10.49 | 562 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Erik Harken | JR-3 | Park U. | 8.83 | 8.57 | 784 |
2 | Drew Mallett | JR-3 | Culver-Stockton | 8.83 | 9.98 | 784 |
3 | Ethan Smith | SR-4 | Central Methodist | 9.09 | 8.73 | 726 |