May 13, 2025
|
Nashua North - Nashua, NH

Boys' 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME SC
1 Luke Peters SR Nashua North 21.51 23.38 16.60 5
2 Bedum Bedum SR Manchester Memorial 29.49 23.59 23.36 3
3 Michael Georges SO Manchester Memorial 20.39 23.98 25.90 1
4 Anthony Lewis FR Manchester Memorial 24.59 24.10 29.89 -
5 Yaxiel Vazquez SO Nashua North 17.60 24.10 17.60 -
6 Ledum Adumene SO Manchester Memorial 18.56 24.10 27.48 -
7 Elias Rosado JR Manchester Memorial 22.51 24.20 25.90 -
8 Khristian Shea SO Manchester Memorial 24.50 24.50 24.99 -
9 Aaron Gallager SR Manchester Memorial 29.02 24.59 17.46 -
10 Andrew Joseph SO Manchester Memorial 29.93 24.73 28.94 -
11 Samuel Nardone FR Nashua North 18.84 24.79 19.09 -
12 Mederic Mpemba SO Manchester Memorial 28.37 24.88 19.91 -
13 Jesus Almonte SO Nashua North 24.36 25.11 31.89 -
14 TayVon Moore SO Nashua North 27.71 25.42 21.36 -
15 Cameron Martin FR Nashua North 32.82 25.64 30.52 -
16 Joel Gomez SO Manchester Memorial 24.23 25.77 21.14 -
17 Joshua Gott FR Nashua North 25.60 25.85 31.28 -
18 Samin Kuloglija FR Manchester Memorial 26.44 26.17 18.32 -
19 Aaron Isabelle SO Nashua North 29.11 26.95 19.68 -
20 Sambhav Sharma FR Nashua North 34.98 27.11 25.76 -
21 Tevaughn Barnett FR Manchester Memorial 20.06 28.25 24.02 -
22 Jordan Hicks FR Nashua North 23.13 28.55 36.55 -
23 Perrin Murphy FR Nashua North 24.38 28.68 34.42 -
24 Travis Dinh FR Manchester Memorial 21.90 29.20 35.63 -
25 Jayson Emmert SO Nashua North 33.85 29.43 24.43 -
26 Kalpaj Kattamanchi SO Nashua North 37.08 29.66 23.44 -
27 Jimmy Lombardi SO Nashua North 23.74 29.67 34.72 -
28 Aaron Cullinane FR Nashua North 30.54 29.94 31.44 -
  Gerzome Medrano JR Manchester Memorial DNS DNS DNS   
  Shamsudini Ngendahimana SO Nashua North DNS DNS DNS   
Boys' 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
22 Jordan Hicks FR Nashua North 33.98 21.13 28.55 29.13 24.84 -
23 Perrin Murphy FR Nashua North 26.39 36.71 28.68 22.66 34.71 -
25 Jayson Emmert SO Nashua North 29.43 26.49 29.43 35.03 27.37 -
26 Kalpaj Kattamanchi SO Nashua North 27.59 21.95 29.66 21.06 23.44 -
27 Jimmy Lombardi SO Nashua North 38.58 33.23 29.67 29.08 22.85 -
28 Aaron Cullinane FR Nashua North 28.75 26.95 29.94 35.03 34.14 -
Boys' 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME SC
14 TayVon Moore SO Nashua North 23.90 25.42 29.49 -
15 Cameron Martin FR Nashua North 26.16 25.64 30.00 -
17 Joshua Gott FR Nashua North 33.09 25.85 29.99 -
18 Samin Kuloglija FR Manchester Memorial 19.89 26.17 30.88 -
19 Aaron Isabelle SO Nashua North 21.29 26.95 20.22 -
21 Tevaughn Barnett FR Manchester Memorial 33.06 28.25 30.80 -
  Gerzome Medrano JR Manchester Memorial DNS DNS DNS   
  Shamsudini Ngendahimana SO Nashua North DNS DNS DNS   
Boys' 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME SC
7 Elias Rosado JR Manchester Memorial 24.20 27.11 23.96 -
9 Aaron Gallager SR Manchester Memorial 24.59 21.40 31.73 -
10 Andrew Joseph SO Manchester Memorial 24.73 30.67 25.23 -
12 Mederic Mpemba SO Manchester Memorial 24.88 27.62 24.88 -
13 Jesus Almonte SO Nashua North 25.11 31.64 30.64 -
16 Joel Gomez SO Manchester Memorial 25.77 23.45 29.90 -
20 Sambhav Sharma FR Nashua North 27.11 34.16 29.01 -
24 Travis Dinh FR Manchester Memorial 29.20 35.04 27.74 -
Boys' 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
1 Luke Peters SR Nashua North 23.38 28.53 17.54 24.79 27.36 22.68 22.68 5
2 Bedum Bedum SR Manchester Memorial 23.59 30.44 17.22 25.01 22.89 29.26 26.90 3
3 Michael Georges SO Manchester Memorial 23.98 25.42 18.47 23.26 27.34 31.18 16.79 1
4 Anthony Lewis FR Manchester Memorial 24.10 29.17 17.84 29.65 19.77 31.33 26.27 -
5 Yaxiel Vazquez SO Nashua North 24.10 28.20 17.36 21.21 23.38 21.94 18.56 -
6 Ledum Adumene SO Manchester Memorial 24.10 19.53 21.21 27.96 22.18 30.37 22.90 -
8 Khristian Shea SO Manchester Memorial 24.50 26.46 28.18 23.28 31.85 17.40 26.46 -
11 Samuel Nardone FR Nashua North 24.79 31.98 24.30 22.81 28.51 26.03 29.75 -