Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Solomon Hammond | JR-3 | Coppin State | 6.81 | 5.73 | 5.94 | 6.74 | 6.95 | 5.33 |
2 | Andie Kollie | FR-1 | Maryland-Eastern Shore | 8.86 | 6.88 | 6.00 | 6.81 | 5.86 | 6.13 |
3 | Noxroy Wright | SR-4 | Coppin State | 5.42 | 8.16 | 7.40 | 6.85 | 7.27 | 8.09 |
4 | Joshua Paige | JR-3 | Georgetown | 7.93 | 5.79 | 8.41 | 6.89 | 8.34 | 8.69 |
5 | Radjae Reid | JR-3 | Maryland-Eastern Shore | 8.39 | 6.17 | 5.48 | 6.93 | 6.66 | 5.76 |
6 | Vincent Ohenhen | JR-3 | Staten Island | 5.10 | 5.38 | 8.94 | 6.98 | 7.68 | 7.47 |
7 | Rashaun Stewart | JR-3 | Coppin State | 5.92 | 5.71 | 7.18 | 7.04 | 5.35 | 5.28 |
8 | Kennis Welch | JR-3 | Maryland-Eastern Shore | 8.69 | 5.16 | 7.63 | 7.06 | 9.11 | 7.91 |
9 | Gianni Macchio | SR-4 | Molloy | 7.66 | 6.67 | 7.02 | 7.09 | 5.96 | 6.67 |
10 | Judeson Mirac | SR-4 | St. Peter's | 8.52 | 6.32 | 8.10 | 7.10 | 5.19 | 9.23 |
11 | Christopher Pitt | JR-3 | Georgetown | 8.12 | 6.63 | 6.98 | 7.12 | 8.41 | 8.98 |
12 | Cole Schlotterbeck | SO-2 | Coppin State | 8.41 | 6.20 | 6.84 | 7.12 | 8.48 | 5.84 |
13 | Nazir Hibbert | JR-3 | Sacred Heart | 5.30 | 7.30 | 7.30 | 7.15 | 6.44 | 9.08 |
14 | Witchell Laurier | SR-4 | Maryland-Eastern Shore | 8.79 | 8.86 | 5.91 | 7.20 | 6.34 | 6.27 |
15 | Miles Temile Pegram-Thorne | Moore Elite Track Club | 5.04 | 5.33 | 9.29 | 7.20 | 6.05 | 5.40 | |
16 | Gianni Lawrence | Moore Elite Track Club | 8.09 | 8.16 | 7.01 | 7.22 | 6.50 | 5.35 | |
17 | Raul Esteves | SR-4 | FDU | 7.52 | 6.00 | 5.07 | 7.23 | 7.74 | 6.66 |
18 | Mathew Morales | Senior | Unattached | 9.34 | 6.74 | 6.01 | 7.24 | 6.01 | 8.62 |
19 | Miles Small | SO-2 | Coppin State | 7.03 | 7.03 | 6.23 | 7.24 | 8.76 | 8.84 |
20 | Kadin Sodmont | FR-1 | PSU-Harrisburg | 9.01 | 6.47 | 7.48 | 7.26 | 8.50 | 6.90 |
21 | Eric Galante | JR-3 | Fordham | 8.29 | 8.87 | 5.38 | 7.27 | 9.31 | 8.07 |
22 | Juan Arango | SR-4 | Molloy | 7.13 | 9.16 | 6.26 | 7.27 | 7.56 | 7.86 |
23 | Niko Kostopoulos | FR-1 | Sacred Heart | 6.36 | 5.55 | 8.84 | 7.30 | 8.84 | 6.87 |
24 | Nayan Chatterjee | SR-4 | Hofstra | 9.06 | 9.35 | 8.62 | 7.30 | 5.92 | 7.16 |
25 | Maurice Graham | CPTC Tracksmith | 7.18 | 8.93 | 7.47 | 7.32 | 9.08 | 8.93 | |
26 | Mohamed Tall | JR-3 | PSU-Harrisburg | 7.26 | 8.58 | 7.19 | 7.33 | 7.19 | 7.70 |
27 | Alec Padron | JR-3 | Hofstra | 9.29 | 7.45 | 5.53 | 7.37 | 7.15 | 6.64 |
28 | Chigozie Ibekwe | FR-1 | FDU | 5.17 | 6.65 | 9.01 | 7.38 | 5.61 | 7.83 |
29 | Jonathan Brooks | SO-2 | Maryland-Eastern Shore | 6.36 | 7.25 | 5.62 | 7.39 | 9.54 | 8.58 |
30 | Nathaniel Amoah | UNAT-George Washington | 7.11 | 7.03 | 8.74 | 7.40 | 6.15 | 9.55 | |
31 | James Edwards | JR-3 | Washington and Lee | 9.34 | 8.97 | 5.56 | 7.41 | 7.41 | 7.19 |
32 | Justin Rhee | JR-3 | Fordham | 5.28 | 6.17 | 7.81 | 7.43 | 5.58 | 5.50 |
33 | Julian Jamison | FR-1 | FDU | 6.54 | 6.62 | 7.36 | 7.43 | 7.95 | 5.73 |
34 | Noah Toole | SO-2 | Georgetown | 6.20 | 5.23 | 5.90 | 7.46 | 8.88 | 6.20 |
35 | Patrick France | JR-3 | Washington and Lee | 6.43 | 5.61 | 7.10 | 7.47 | 6.13 | 7.85 |
36 | Alex Pereira | Unattached | 7.92 | 9.42 | 7.55 | 7.47 | 9.49 | 5.98 | |
37 | Antawn James | Temple University | 8.19 | 5.49 | 5.71 | 7.51 | 7.66 | 8.94 | |
38 | Jah'sir Shumate | FR-1 | PSU-Harrisburg | 9.04 | 5.43 | 6.48 | 7.53 | 7.38 | 5.50 |
39 | Dylan Clements | FR-1 | PSU-Harrisburg | 8.14 | 8.51 | 8.21 | 7.53 | 8.74 | 9.12 |
40 | Jakob Sargent | JR-3 | Sacred Heart | 7.27 | 6.97 | 5.98 | 7.57 | 8.86 | 8.56 |
41 | Adam Gordon | JR-3 | Hofstra | 7.51 | 5.39 | 7.58 | 7.58 | 8.11 | 9.25 |
42 | David Li | JR-3 | Washington and Lee | 9.50 | 5.55 | 8.74 | 7.60 | 8.90 | 8.74 |
43 | Omar Sheriff | SR-4 | Staten Island | 7.35 | 6.58 | 8.57 | 7.65 | 9.41 | 5.44 |
44 | Joel Delorbe Jr. | FR-1 | Sacred Heart | 6.92 | 5.38 | 9.37 | 7.68 | 6.69 | 5.92 |
45 | Anthony Perkins | FR-1 | Molloy | 8.63 | 6.40 | 9.01 | 7.70 | 9.78 | 8.24 |
46 | Darren Rhooms | FR-1 | Molloy | 8.10 | 5.48 | 7.41 | 7.71 | 7.33 | 9.64 |
47 | Angel Bran | FR-1 | Molloy | 7.38 | 9.24 | 9.94 | 7.76 | 7.22 | 8.85 |
48 | Aiden Durante | FR-1 | PSU-Harrisburg | 9.87 | 7.00 | 6.84 | 7.77 | 7.23 | 6.84 |
49 | Kevin Wijaya | Temple University | 10.04 | 8.10 | 8.56 | 7.78 | 8.95 | 8.87 | |
50 | Zander Romero | FR-1 | FDU | 5.92 | 8.68 | 9.71 | 7.89 | 9.79 | 6.47 |
51 | Hamza Elsherbiny | SO-2 | Hunter | 6.25 | 8.23 | 7.68 | 7.91 | 6.17 | 6.57 |
52 | Bryan Eng | SR-4 | Hunter | 8.75 | 7.64 | 7.24 | 7.95 | 8.03 | 9.15 |
53 | Rique McLean | Temple University | 9.26 | 9.10 | 5.96 | 8.05 | 6.77 | 5.88 | |
54 | Jocsan Crespo | FR-1 | Hunter | 9.40 | 9.08 | 6.08 | 8.10 | 9.00 | 7.62 |
55 | Ross O'Neill | Greater Philadelphia Trac | 9.48 | 8.00 | 6.10 | 8.24 | 5.85 | 6.02 | |
56 | Devaun Longley | JR-3 | Pratt Institute | 7.50 | 7.17 | 7.75 | 8.24 | 9.97 | 9.15 |
57 | Tayeb Jazar | FR-1 | PSU-Harrisburg | 10.16 | 9.26 | 7.19 | 8.26 | 6.20 | 8.59 |
58 | Cedric Denis | FR-1 | Hunter | 8.69 | 9.68 | 10.09 | 8.27 | 7.36 | 9.93 |
59 | Marcus Powell | FR-1 | FDU | 8.46 | 7.62 | 8.04 | 8.37 | 6.78 | 10.89 |
60 | James Cartnal | FR-1 | Hofstra | 11.45 | 8.69 | 8.21 | 9.54 | 9.73 | 8.88 |
61 | Aiden Willey | SR-4 | Hofstra | 9.85 | 12.84 | 8.36 | 9.95 | 10.15 | 10.75 |
62 | Brian Beck | SO-2 | Hofstra | 18.45 | 20.70 | 15.88 | 16.04 | 18.29 | 19.57 |
Men's 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solomon Hammond | JR-3 | Coppin State | 6.74 | 6.34 | 7.89 | 7.28 | 8.09 | 5.26 | 7.15 |
2 | Andie Kollie | FR-1 | Maryland-Eastern Shore | 6.81 | 6.13 | 5.52 | 8.24 | 4.98 | 5.66 | 4.91 |
3 | Noxroy Wright | SR-4 | Coppin State | 6.85 | 7.54 | 7.40 | 7.88 | 8.70 | 6.24 | 7.20 |
4 | Joshua Paige | JR-3 | Georgetown | 6.89 | 7.38 | 6.62 | 7.79 | 5.93 | 7.93 | 5.17 |
5 | Radjae Reid | JR-3 | Maryland-Eastern Shore | 6.93 | 5.69 | 8.25 | 5.13 | 5.06 | 7.90 | 7.42 |
7 | Rashaun Stewart | JR-3 | Coppin State | 7.04 | 7.40 | 9.09 | 6.48 | 6.13 | 7.89 | 7.33 |
12 | Cole Schlotterbeck | SO-2 | Coppin State | 7.12 | 8.76 | 6.41 | 6.41 | 6.20 | 8.19 | 5.13 |
Men's 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Kennis Welch | JR-3 | Maryland-Eastern Shore | 7.42 | 8.69 | 8.19 | 7.06 | 6.43 | 7.91 |
9 | Gianni Macchio | SR-4 | Molloy | 5.04 | 8.65 | 6.10 | 7.09 | 7.80 | 7.66 |
10 | Judeson Mirac | SR-4 | St. Peter's | 8.03 | 8.74 | 7.67 | 7.10 | 7.32 | 7.10 |
11 | Christopher Pitt | JR-3 | Georgetown | 8.19 | 6.27 | 6.06 | 7.12 | 7.76 | 5.98 |
16 | Gianni Lawrence | Moore Elite Track Club | 6.50 | 6.29 | 5.64 | 7.22 | 9.03 | 9.10 | |
19 | Miles Small | SO-2 | Coppin State | 5.14 | 6.66 | 7.32 | 7.24 | 9.05 | 5.14 |
29 | Jonathan Brooks | SO-2 | Maryland-Eastern Shore | 5.84 | 6.66 | 7.84 | 7.39 | 5.77 | 6.14 |
Men's 60 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
13 | Nazir Hibbert | JR-3 | Sacred Heart | 6.22 | 9.01 | 7.15 | 6.51 |
14 | Witchell Laurier | SR-4 | Maryland-Eastern Shore | 8.79 | 6.34 | 7.20 | 8.36 |
15 | Miles Temile Pegram-Thorne | Moore Elite Track Club | 6.92 | 6.20 | 7.20 | 5.12 | |
21 | Eric Galante | JR-3 | Fordham | 5.97 | 7.93 | 7.27 | 7.35 |
22 | Juan Arango | SR-4 | Molloy | 9.46 | 7.78 | 7.27 | 5.82 |
32 | Justin Rhee | JR-3 | Fordham | 6.25 | 7.58 | 7.43 | 6.10 |
36 | Alex Pereira | Unattached | 7.85 | 9.27 | 7.47 | 6.13 |
Men's 60 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
6 | Vincent Ohenhen | JR-3 | Staten Island | 6.98 | 5.45 | 8.38 |
23 | Niko Kostopoulos | FR-1 | Sacred Heart | 7.30 | 8.33 | 8.54 |
25 | Maurice Graham | CPTC Tracksmith | 7.32 | 6.01 | 8.28 | |
34 | Noah Toole | SO-2 | Georgetown | 7.46 | 6.20 | 9.33 |
35 | Patrick France | JR-3 | Washington and Lee | 7.47 | 6.05 | 8.89 |
Men's 60 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Mathew Morales | Senior | Unattached | 5.51 | 8.69 | 5.14 | 9.20 | 5.94 | 7.61 | 7.24 |
24 | Nayan Chatterjee | SR-4 | Hofstra | 6.94 | 8.62 | 8.47 | 6.79 | 8.40 | 6.36 | 7.30 |
30 | Nathaniel Amoah | UNAT-George Washington | 6.66 | 8.96 | 6.15 | 8.51 | 7.85 | 8.88 | 7.40 | |
31 | James Edwards | JR-3 | Washington and Lee | 8.82 | 5.41 | 7.19 | 5.41 | 6.01 | 7.49 | 7.41 |
42 | David Li | JR-3 | Washington and Lee | 5.55 | 8.14 | 7.00 | 5.93 | 6.84 | 6.08 | 7.60 |
44 | Joel Delorbe Jr. | FR-1 | Sacred Heart | 6.99 | 8.68 | 6.61 | 8.45 | 9.45 | 6.99 | 7.68 |
45 | Anthony Perkins | FR-1 | Molloy | 7.94 | 9.71 | 6.86 | 8.70 | 5.93 | 7.01 | 7.70 |
46 | Darren Rhooms | FR-1 | Molloy | 5.94 | 8.87 | 8.10 | 6.56 | 9.33 | 7.87 | 7.71 |
Men's 60 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
27 | Alec Padron | JR-3 | Hofstra | 7.15 | 7.37 | 8.77 |
40 | Jakob Sargent | JR-3 | Sacred Heart | 7.04 | 7.57 | 6.59 |
41 | Adam Gordon | JR-3 | Hofstra | 9.40 | 7.58 | 7.89 |
43 | Omar Sheriff | SR-4 | Staten Island | 7.96 | 7.65 | 7.50 |
47 | Angel Bran | FR-1 | Molloy | 9.70 | 7.76 | 8.07 |
52 | Bryan Eng | SR-4 | Hunter | 7.40 | 7.95 | 6.21 |
55 | Ross O'Neill | Greater Philadelphia Trac | 9.15 | 8.24 | 6.43 |
Men's 60 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
17 | Raul Esteves | SR-4 | FDU | 7.23 | 5.72 |
20 | Kadin Sodmont | FR-1 | PSU-Harrisburg | 7.26 | 8.43 |
38 | Jah'sir Shumate | FR-1 | PSU-Harrisburg | 7.53 | 7.08 |
50 | Zander Romero | FR-1 | FDU | 7.89 | 6.47 |
51 | Hamza Elsherbiny | SO-2 | Hunter | 7.91 | 7.91 |
60 | James Cartnal | FR-1 | Hofstra | 9.54 | 8.78 |
61 | Aiden Willey | SR-4 | Hofstra | 9.95 | 9.85 |
Men's 60 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
28 | Chigozie Ibekwe | FR-1 | FDU | 7.01 | 5.24 | 5.61 | 6.35 | 7.38 | 6.20 |
33 | Julian Jamison | FR-1 | FDU | 7.51 | 9.51 | 5.87 | 5.28 | 7.43 | 5.21 |
37 | Antawn James | Temple University | 6.09 | 8.72 | 7.21 | 6.69 | 7.51 | 6.16 | |
53 | Rique McLean | Temple University | 6.69 | 6.28 | 5.88 | 7.09 | 8.05 | 7.17 | |
58 | Cedric Denis | FR-1 | Hunter | 8.77 | 6.45 | 10.59 | 6.45 | 8.27 | 5.88 |
62 | Brian Beck | SO-2 | Hofstra | 15.08 | 14.92 | 16.85 | 11.87 | 16.04 | 19.09 |
Men's 60 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
26 | Mohamed Tall | JR-3 | PSU-Harrisburg | 9.09 | 7.85 | 7.33 | 7.33 | 5.79 |
39 | Dylan Clements | FR-1 | PSU-Harrisburg | 9.79 | 5.50 | 7.53 | 7.01 | 7.76 |
48 | Aiden Durante | FR-1 | PSU-Harrisburg | 8.40 | 6.53 | 7.77 | 6.45 | 10.03 |
49 | Kevin Wijaya | Temple University | 5.84 | 8.33 | 7.78 | 6.69 | 7.40 | |
54 | Jocsan Crespo | FR-1 | Hunter | 5.75 | 6.81 | 8.10 | 9.89 | 9.81 |
56 | Devaun Longley | JR-3 | Pratt Institute | 8.41 | 10.06 | 8.24 | 9.81 | 8.57 |
57 | Tayeb Jazar | FR-1 | PSU-Harrisburg | 9.01 | 9.09 | 8.26 | 10.33 | 9.42 |
59 | Marcus Powell | FR-1 | FDU | 7.20 | 9.96 | 8.37 | 7.54 | 7.96 |