March 28-29, 2025
East Carolina University - Greenville, NC
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique Alexander | Unattached | 25.49 | 14.72 | 21.35 | 21.14 | 20.72 | 14.51 | 15.34 |
|
|
2 | Kendrick Winfield | SR-4 | Norfolk State | 23.04 | 24.07 | 16.40 | 18.06 | 20.75 | 20.96 | 22.21 |
|
3 | Mekhi Dupree | FR-1 | Campbell | 18.48 | 19.73 | 20.35 | 25.75 | 20.76 | 26.78 | 18.48 |
|
4 | Rashun Fountian | Unattached | 14.96 | 22.02 | 20.36 | 22.23 | 20.77 | 19.94 | 20.57 |
|
|
5 | Vincent Bond | SO-2 | Norfolk State | 25.47 | 19.79 | 19.16 | 21.69 | 21.05 | 21.69 | 26.11 |
|
6 | Jonathan Willis | FR-1 | East Carolina | 15.18 | 21.72 | 19.40 | 24.25 | 21.08 | 16.45 | 23.19 |
|
7 | Andie Kollie | SO-2 | Maryland-Eastern Shore | 20.21 | 20.85 | 15.32 | 17.87 | 21.27 | 19.36 | 21.70 |
|
8 | Christopher Basking | SO-2 | Norfolk State | 15.13 | 20.67 | 27.69 | 19.81 | 21.30 | 25.78 | 23.01 |
|
9 | Julian Ward | FR-1 | Norfolk State | 16.21 | 16.00 | 18.99 | 26.67 | 21.33 | 27.31 | 22.40 |
|
10 | Antoinne Smith | SO-2 | Norfolk State | 18.60 | 22.02 | 18.38 | 19.66 | 21.37 | 19.24 | 18.17 |
|
11 | Caleb Goslee | SR-4 | Maryland-Eastern Shore | 24.60 | 25.67 | 21.61 | 26.10 | 21.39 | 17.97 | 25.03 |
|
12 | Donovan Terry | FR-1 | Norfolk State | 26.33 | 23.76 | 21.83 | 27.40 | 21.40 | 16.05 | 23.76 |
|
13 | Tyrese Golston | JR-3 | Maryland-Eastern Shore | 20.36 | 24.01 | 26.15 | 24.22 | 21.43 | 15.43 | 21.43 |
|
14 | Chanan Mathis | Unattached | 24.03 | 22.53 | 15.02 | 16.74 | 21.45 | 23.60 | 25.53 |
|
|
15 | Kennis Welch | SR-4 | Maryland-Eastern Shore | 15.79 | 27.26 | 24.23 | 23.36 | 21.63 | 22.93 | 20.99 |
|
16 | Terence Booth | SR-4 | East Carolina | 21.46 | 15.39 | 22.76 | 16.04 | 21.67 | 22.76 | 17.77 |
|
17 | Mason Scott | FR-1 | East Carolina | 20.00 | 21.73 | 18.69 | 26.30 | 21.73 | 23.91 | 28.04 |
|
18 | Brandon Alston | SO-2 | Maryland-Eastern Shore | 25.74 | 21.71 | 20.59 | 16.79 | 22.38 | 15.89 | 29.10 |
|
Men's 200 Meters Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Dominique Alexander | Unattached | 15.13 | 20.72 | 18.24 | 21.55 | |
2 | Kendrick Winfield | SR-4 | Norfolk State | 24.90 | 20.75 | 20.55 | 16.40 |
4 | Rashun Fountian | Unattached | 15.37 | 20.77 | 26.38 | 17.87 | |
5 | Vincent Bond | SO-2 | Norfolk State | 17.48 | 21.05 | 26.74 | 26.74 |
12 | Donovan Terry | FR-1 | Norfolk State | 20.12 | 21.40 | 17.12 | 20.33 |
14 | Chanan Mathis | Unattached | 24.67 | 21.45 | 16.74 | 18.45 |
Men's 200 Meters Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Mekhi Dupree | FR-1 | Campbell | 20.56 | 26.58 | 26.58 | 20.76 |
6 | Jonathan Willis | FR-1 | East Carolina | 18.77 | 24.04 | 25.30 | 21.08 |
7 | Andie Kollie | SO-2 | Maryland-Eastern Shore | 23.61 | 16.81 | 17.02 | 21.27 |
8 | Christopher Basking | SO-2 | Norfolk State | 23.86 | 22.58 | 22.58 | 21.30 |
9 | Julian Ward | FR-1 | Norfolk State | 24.96 | 24.53 | 19.20 | 21.33 |
13 | Tyrese Golston | JR-3 | Maryland-Eastern Shore | 21.86 | 19.29 | 20.15 | 21.43 |
Men's 200 Meters Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
11 | Caleb Goslee | SR-4 | Maryland-Eastern Shore | 27.81 | 21.39 | 18.19 |
15 | Kennis Welch | SR-4 | Maryland-Eastern Shore | 22.72 | 21.63 | 19.25 |
17 | Mason Scott | FR-1 | East Carolina | 25.86 | 21.73 | 24.78 |
Men's 200 Meters Section 4
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
10 | Antoinne Smith | SO-2 | Norfolk State | 21.37 | 14.96 |
16 | Terence Booth | SR-4 | East Carolina | 21.67 | 16.26 |
18 | Brandon Alston | SO-2 | Maryland-Eastern Shore | 22.38 | 20.82 |